Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000-2000 kg |
Fork Width | 680-1800 mm |
Fork Length | 1220 mm |
Min Height | 90 mm |
Mix Height | 1600-4200 mm |
Product Details:
Lift Height | 1200 mm |
Fork Length | 1170 mm |
Capacity | 1000 kg |
Product Details:
Minimum Order Quantity | 01 Unit |
Brand | Hrugved Our Own Brand |
Types | Longitudinal Stacker |
Usage/Application | every where |
Power Source | AC/DC |
Type | Counter Balance Stacker, Fork Stacker |
Lifting Capacity | 200-250 kg |
Capacity | 0.1-5Ton |
Fork Length | 1150 mm |
Fork Width | 160mm |
Power Supply | Both |
After Sales Service available | Yes |
Height | 2 m |
Capacity(Tons) | 500 kg to 1500 kg |
Product Details:
Minimum Order Quantity | 01 Piece |
Types | Longitudinal Stacker |
Fork Width(mm) | 1000 mm |
Fork Length(mm) | 350-700 mm |
Model | SESH-A |
Capacity | 1000-1500 kg |
Min Ht | 90 mm |
Max Ht | 3000 mm |
Product Details:
Minimum Order Quantity | 01 Unit |
Lifting Capacity(kg) | 150-200 |
Fork Length(mm) | 900 mm - 1000 mm |
Fork Width(mm) | 320 mm |
Max Lifting Height | 1600 mm |
Min Lifting Height | 100 mm |
Net Weight | 115kg - 280 kg |
Our organization brings forth a comprehensive range of AC Power Fabricated Fork Stacker, which consist of manually pushed/pulled and fully. These are battery powered fork lift trucks, which are available from 1 ton to 5 ton. Our range is fabricated using premium quality raw material, procured from the reliable vendors of the industry. The range we offer is a safe ergonomic alternative to the fork trucks at a fraction of the cost.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Hrugved own brand |
Types | Longitudinal Stacker |
Usage/Application | any Industry |
Power Source | 3 Phase |
Type | all |
Lifting Capacity | 100-3500Kg |
Lift Height | 4500 mm |
Speed | 5.5 kmph |
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Load | 1000 kg |
Fork Length | 1150 mm |
Height | 90 mm - 3000 mm |
Brand | Hrugved |
Product Details:
Types | Bucket Stacker |
Fork Width(mm) | 850 mm |
Fork Length(mm) | 1000 mm |
Driven Type | Electric |
Product Details:
Capacity | 1 ton |
Min Fork Height | 100 mm |
Max Fork Height | 1000 mm |
Overall Width | 750 mm |
Overall Length | 1250 mm |
Product Details:
Capacity | 1000 Kg |
Lowered Height | 110 mm |
Platform Size | 700 mm x 600 mm |
Product Details:
Capacity | 500, 1000, 1500 kgs |
Lift Height | 200 mm to 6000 mm |
Wheel Base | 1200 mm |
Our Counter Balance Stacker are widely appreciated in the industry for their smooth functioning and hassle free handling With convenient powered lift, these stackers are ideal for a wide range of light to medium duty uses.
We manufacture battery-operated stackers that are used for intensive multi shift operations.
Available in standard, stainless steel, galvanized versions with or without braking facility, the fork length & width of the stackers can be designed as per customers’ requirement.
Product Details:
Fork Length(mm) | 1150mm |
Fork Width(mm) | 740mm |
Basic Capacity | 500 kgs |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | hrugved |
Type | Paper Roll Stacker |
Lifting Height(mm) | 6000mm |
Lifting Capacity(kg) | 200-250 |
Fork Width | 550mm |
Fork Length | 1100 mm |
Height | 5 feet |
Product Details:
Lift Height | 1.6 - 3 m |
Capacity | 100 - 200Kg |
Fork Size | 160 x 60 mm |
Product Details:
Minimum Order Quantity | 01 Unit |
Lifting Capacity(kg) | 150-200 |
Height(m) | 1600 mm |
Material | Steel |
Product Details:
Minimum Order Quantity | 01 Unit |
Max Lifting Height(mm) | 100 mm |
Power Source | Hand Operated |
Fork Length(mm) | 1800 mm |
Product Details:
Lifting Height(mm) | 1000-1250 |
Lifting Capacity(kg) | 800 kg |
Material | Mild Steel |
Product Details:
Height | 1600 mm |
Capacity | 1000 kg |
Fork Length | 900 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 250, 500, 1000 kg |
Max Height | 1500-4000 mm |
Boom Length | 500 mm |
Product Details:
Capacity(Tons) | 0-2 |
Fork Length(mm) | 1150mm |
Fork Width(mm) | 740mm |
Product Details:
Lifting Capacity(kg) | 500-1000 kg |
Fork Length(mm) | 1100 mm |
Material | Cast Iron |
Product Details:
Lifting Height(mm) | 1000-1250 |
Lifting Capacity(kg) | 200-250 |
Material | Mild Steel |
Product Details:
Lifting Capacity(kg) | 500-800 kg |
Height | 1400 mm |
Type | Hydraulic |
Product Details:
Minimum Order Quantity | 01 Unit |
Lifting Capacity(kg) | 100-150 |
Fork Length(mm) | 1100-1200 mm |
Material | SS |
Product Details:
Minimum Order Quantity | 1 Unit |
Fork Length(mm) | 1150mm |
Capacity | 500-3000 kg |
Lifting Height | 1500-6000 mm |
The range of Self Propelled Battery Stacker.
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 250 kg |
Raised Height | 1400 mm |
Drum Size | 570 x 900 mm |
We are engaged in manufacturing, exporting and supplying an extensive range of Drum Stacker, which is fabricated using superior quality raw material, sourced from the authentic vendors of the industry. Our range is perfect for positioning 55 gallon steel, plastic and fiber drums horizontally on shelves. These are provided with solid steel construction.
Specifications:
Product Details:
Height | 1 m - 2 m |
Capacity | 500-1000 Kg |
Material | Steel |
Product Details:
Fork Width(mm) | 500 mm |
Height(m) | 1600 mm |
Lifting Capacity(kg) | 0-2 Ton |
Product Details:
Minimum Order Quantity | 1 Unit |
Height(m) | 1700 mm |
Fork Length(mm) | 800-900 mm |
Rated Loading | 120 Kg |
Product Details:
Capacity | 1000 kg |
Lifting Height | 3000 mm |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 kgs to 2 ton |
Raised Height | 6000 mm |
Fork Length | 1150 mm |
3.4/5
Reviewed by 7 Users
Most Relevant Reviews