Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 0-5 ton |
Color | Yellow |
Lowest Hook Height | 0-200 mm |
Automatic Grade | Automatic |
Highest Hook Height | 2500-3000 mm |
Max Height | 0-20 feet |
Power Source | Hydraulic |
Weight | 1100 Kg |
Wheel Base | 1000 mm |
Turning Radius | 1100 mm |
Lifting Capacity | 1.5 Ton |
Length | 2.6 m |
Height | 3 m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 0-500 kg |
Automatic Grade | Automatic |
Lowest Hook Height | 0-200 mm |
Highest Hook Height | 2500-3000 mm |
Max Boom Length | >1600 mm |
Over all Length | 1000 mm |
Boom Length with Extension | 2200 mm |
Load Capacity at the Tip of Extension | 500 kg |
Maximum Lifting Height | 3000 mm |
Product Details:
Capacity | 2000-2500 kg |
Wheel Base | 1000 mm |
Turning Radius | 1100 mm |
Hook Height | 3000 mm |
Hrugved Engineering manufacture wide range of material handling equipment. The company has developed a mobile, hydraulic, battery operated floor crane (Model TF-B), utilising battery power – both for movement of the crane on the shop floor and also to power the hydraulic power pack for lifting and lowering the load. This means a single operator can run the entire operations resulting in enormous cost savings and faster throughput of loads. The battery powers a DC traction motor, which drives the crane through gears and the travelling speed is up to 6 km/hr. The battery also powers a hydraulic power pack which will lift\lower loads up to 3000 kg. The maximum lifting/lowering height is 3 metres. For economy of power pack, lowering is done by means of a hydraulic release valve for smooth and safe operation, with a facility to lock load at any level. These battery operated floor cranes can be used for a variety of applications such as loading, unloading, lifting, lowering, holding, turning and shifting heavy materials.
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 0-500 kg, 500-1000 kg |
Lowest Hook Height | 200-300 mm |
Highest Hook Height | 0-2000 mm |
Brand | Hrugved |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 0-5 ton |
Wheel Base | 1000 mm |
Turning Radius | 1100 mm |
Total Length | 2.6 mtr |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 5-10 ton |
Place of Application | Out-Door |
Capacity(tons) | 5-10 ton |
Max Height(feet) | 0-20 feet |
Power Source | Hydraulic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Power Source | Hydraulic |
Color | Yellow |
Span | 1-10 m |
Max Height | 0-20 feet |
Place of Application | Indoor |
Capacity | 1000-3000 kg |
Boom Length | 1200 |
Hoist Travelling Speed | 0-5 m/min |
Type | Counterbalance straddle |
Usage/Application | Any Where |
Max Boom Length | 1000-1200 mm |
Attachments | Floor Lock |
Warranty | 12 Months |
Brake | Manual |
AMC/After Sales Service | Provided |
Automation | yes |
Chain Length Meters | yes |
Finish | yes |
Installation | Provided |
Frequency Hertz | 50Hz |
Min Hook Height | 25-300 mm |
Max Hook Height | 2000-3000 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 0-5 ton |
Power Source | Mechanical, Hydraulic |
Max Height | 0-20 feet |
Span | 1-10 m |
Product Details:
Capacity | 0-5 ton |
Max Height | 0-20 feet |
Material | Iron |
3.4/5
Reviewed by 7 Users
Most Relevant Reviews